Status of shares(as of June 30, 2024)
Total number of authorized shares | 40,000,000 shares |
---|---|
Total number of issued shares | 15,315,604 shares |
Number of shareholder | 14,217 |
Major shareholders(top 10)
Shareholder name | Number of shares held (thousands of shares) |
Percentage of voting rights held(%) |
---|---|---|
Mitsubishi Corporation | 4,253 | 29.5 |
Enomoto Buhei Shoten K.K. | 901 | 6.2 |
Kanro Kyoei Kai | 852 | 5.9 |
Sumitomo Mitsui Banking Corporation | 692 | 4.8 |
Custody Bank of Japan, Ltd. (trust account) | 506 | 3.5 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 297 | 2.0 |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 230 | 1.5 |
Sumitomo Mitsui Trust Bank, Limited | 200 | 1.3 |
Individual shareholders | 187 | 1.3 |
THE YAMAGUCHI BANK, Ltd. | 160 | 1.1 |
Note: Calculated after deduction of treasury shares (922,000 shares)
Ownership and distribution of shares