Status of shares(as of Jan 1, 2025)
Total number of authorized shares | 40,000,000 shares |
---|---|
Total number of issued shares | 15,315,604 shares |
Number of shareholder | 16,544 |
Major shareholders(top 10)
Shareholder name | Number of shares held (thousands of shares) |
Percentage of voting rights held(%) |
---|---|---|
Mitsubishi Corporation | 4,253 | 29.5 |
Enomoto Buhei Shoten K.K. | 901 | 6.2 |
Kanro Kyoei Kai | 862 | 5.9 |
Sumitomo Mitsui Banking Corporation | 692 | 4.8 |
Custody Bank of Japan, Ltd. (trust account) | 662 | 4.6 |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 245 | 1.7 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 243 | 1.6 |
Sumitomo Mitsui Trust Bank, Limited | 200 | 1.3 |
THE YAMAGUCHI BANK, Ltd. | 160 | 1.1 |
Individual shareholders | 127 | 0.8 |
Note: Calculated after deduction of treasury shares (922,000 shares)
Ownership and distribution of shares